| Type | Harga |
|---|---|
| Satya S MT | Rp 170.400.000 |
| Satya E MT | Rp 185.500.000 |
| Satya E CVT | Rp 202.500.000 |
| RS MT | Rp 248.200.000 |
| RS CVT | Rp 258.200.000 |
| Two Tone | Rp +2.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| City Hatchback RS CVT Sensing | Rp 384.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| S MT | Rp 297.300.000 |
| E MT | Rp 312.800.000 |
| E N7X CVT | Rp 325.500.000 |
| Prestige N7X CVT | Rp 350.400.000 |
| Prestige N7X HS | Rp 370.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| S CVT | Rp 392.100.000 |
| E CVT | Rp 412.900.000 |
| SE CVT Special Edition | Rp 433.500.000 |
| Turbo RS | Rp 551.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| WR-V E MT | Rp 280.700.000 |
| WR-V E CVT | Rp 290.700.000 |
| WR-V RS CVT | Rp 310.700.000 |
| WR-V RS HS CVT | Rp 330.700.000 |
| Warna Two Tone | Rp + 2.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 RS e:HEV CVT / Hybrid | Rp 825.800.000 |
| 1.5 Turbo CVT | Rp 759.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Honda Allnew Civic RS | Rp 626.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| Accord 2.0 RS e:HEV Hybrid | Rp 970.900.000 |
| *harga dapat berubah sewaktu-waktu | |